What are my chances of passing the FJFICM?

© James Austin 2007

Pass rates for previous sittings have been:

Date of sitting Candidates * Successful Pass rate
2006 Sept 33+3 21 59%
2006 May 26+4 21 70%
2005 Sept 41+3 12 27%
2005 May 31+3 19 56%
2004 Sept 28 13 46%
2004 May 22 17 77%
2003 Sept 23 15 65%
2003 May 12 8 67%
2002 Sept 15 12 80%
2002 May 12 9 75%
2001 Sept 27 22 81%
2001 May 16 10 63%
2000 Aug 26 13 50%
2000 April 13 9 69%
1999 Sept 11 6 55%
1999 May 12 7 58%
1998 Sept 19 11 58%
1998 May 11 4 36%
1997 Sept 17 15 88%
1997 May 12 7 58%
TOTALS 420 251 60%

 

* "33+3", for example, indicates that 33 candidates sat for the Written exam, and a further 3 presented for the Oral exam having been exempted the Written (either because they passed the Written exam at a previous sitting, or as Overseas-Trained Specialists).